ALL Size Guides GENERAL PAGE
Use the following chart to find the best fit.
US+ Hoodie
S | M | L | XL | |
Length (cm) | 67 | 70 | 72 | 75 |
Shoulder width (cm) | 56 | 58 | 61 | 65 |
Bust (cm) | 65 | 67 | 70 | 72 |
Sleeve length (cm) | 89 | 91 | 94 | 95 |
Hat height (cm) | 34 | 35 | 35 | 36 |
Hoodi Pro Max
S | M | L | XL | |
Length (cm) | 67 | 70 | 72 | 75 |
Shoulder width (cm) | 56 | 58 | 61 | 65 |
Bust (cm) | 65 | 67 | 70 | 72 |
Sleeve length (cm) | 89 | 91 | 94 | 95 |
Hat height (cm) | 34 | 35 | 35 | 36 |
Black Crewneck
S | M | L | XL | |
Length (cm) | 67 | 70 | 72 | 75 |
Shoulder width (cm) | 56 | 58 | 61 | 65 |
Bust (cm) | 65 | 67 | 70 | 72 |
Sleeve length (cm) | 89 | 91 | 94 | 95 |
Hemp Half Zip
S | M | L | XL | |
Length (cm) | 67 | 70 | 72 | 75 |
Shoulder width (cm) | 56 | 58 | 61 | 65 |
Bust (cm) | 65 | 67 | 70 | 72 |
Sleeve length (cm) | 89 | 91 | 94 | 95 |
Hats
One Size | |
Width (cm) | 35 |
Height (cm) | 18.5 |
Head Circunference (cm) | 57.5 |
Vest Jacket
One Size | |
Chest Wrapped Around (cm) | 58 |
Waist (cm) | 60 |
Front Length (cm) | 60 |
Back Length (cm) | 65 |
Shoulder Width (cm) | 58 |