Size Guide - Wrap Knit Hoodie
Model is 5’6 and is wearing size small. Bust 33” /waist 26”/ Hips 39”
Measurements are shown in cm when the garment is lying flat. (Multiply width x 2 to get the full measurement all around)
| (CM) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) |
| A- Length | 50.5 | 52 | 53.5 | 55 |
| B- 1/2 Shoulder Width | 34.5 | 36 | 37.5 | 39 |
| C- 1/2 Bust | 41.5 | 44 | 46.5 | 49 |
| D- 1/2 Waist | 33.5 | 36 | 38.5 | 41 |
| E- Sleeve Length | 64 | 65 | 66 | 67 |

